Sydney (Central) – Canberra (Kingston) – Canberra Civic – Bombala – Eden
On 1 July 2013, NSW TrainLink replaced the Regional train and coach services that were formerly provided by CountryLink.
Transborder Express is contracted by NSW TrainLink to operate the Canberra to Bombala and Canberra to Eden coach services.
You can view timetables and maps below and to make a booking please go to the NSW TrainLink website www.nswtrainlink.info

![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|
Destination | Canberra | Canberra | Bombala | Canberra | Eden | Canberra |
Days of Operation | Mon-Fri | Sat & Sun | Mon/Wed/Fri | Mon-Fri | Daily | Mon-Fri |
Service No. | 631 | 631 | 775 | 633 | 771 | 635 |
Sydney (Central) | 07:12 | 07:05 | 12:01 | 17:42 | ||
Campbelltown | u07:48 | u07:41 | u12:37 | u18:32 | ||
Mittagong | a08:42 | a08:35 | a13:31 | a19:28 | ||
Bowral | a08:48 | a08:41 | a13:37 | a19:34 | ||
Moss Vale | 08:54 | 08:47 | 13:43 | 19:40 | ||
Bundanoon | a09:07 | a09:00 | a13:56 | a19:53 | ||
Goulburn | 09:44 | 09:39 | 14:32 | 20:29 | ||
Tarago | a10:12 | a10:08 | a15:00 | a20:57 | ||
Bungendore | a10:36 | a10:32 | a15:24 | a21:21 | ||
Queanbeyan | 11:05 | 11:01 | 15:53 | 21:50 | ||
Canberra (Kingston) arv | 11:20 | 11:16 | 16:08 | 22:03 | ||
Connection | ||||||
Canberra Hospital | 16:00 | |||||
Canberra John James Hospital | u16:10 | |||||
Canberra Civic | 11:55 | u16:20 | ||||
Canberra (Kingston) dep | u12:15 | u16:45 | ||||
Michelago | 12:50 | a17:25 | ||||
Bredbo | 13:07 | 17:48 | ||||
Cooma arv | 13:30 | 18:18![]() |
||||
Cooma dep | ... | 18:48 | ||||
Berridale | 14:02 | ... | ||||
Jindabyne | 14:26 | ... | ||||
Dalgety | 15:00 | ... | ||||
Nimmitabel | ... | 19:15 | ||||
Bibbenluke | 15:45 | ... | ||||
Bombala | 16:00 | ... | ||||
Bemboka | d19:46 | |||||
Bega | d20:17 | |||||
Wolumla | d20:35 | |||||
Merimbula | d20:42 | |||||
Pambula | d20:51 | |||||
Eden | 21:07 |
NSW TrainLink
Eden – Bombala – Canberra (Kingston) – Canberra Civic – Sydney (Central)