Eden – Bombala – Canberra (Kingston) – Canberra Civic – Sydney (Central)
On 1 July 2013, NSW TrainLink replaced the Regional train and coach services that were formerly provided by CountryLink.
Transborder Express is contracted by NSW TrainLink to operate the Canberra to Bombala and Canberra to Eden coach services.
You can view timetables and maps below and to make a booking please go to the NSW TrainLink website www.nswtrainlink.info

![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|
Destination | Sydney | Canberra | Canberra | Sydney | Sydney | Sydney | Sydney |
Days of operation | Daily | Mon/Wed/Fr | Daily | Mon-Fri | Sun | Mon-Fri | Sat / Sun |
Service No. | 632 | 776 | 772 | 634 | 634 | 636 | 636 |
Eden | 07:00 | ||||||
Pambula | u07:19 | ||||||
Merimbula | u07:32 | ||||||
Wolumla | u07:43 | ||||||
Bega | u08:06 | ||||||
Bemboka | 08:36 | ||||||
Bombala | 06:50 | ... | |||||
Bibbenluke | 07:03 | ... | |||||
Dalgety | 07:48 | ... | |||||
Jindabyne | 08:20 | ... | |||||
Berridale | 08:48 | ... | |||||
Nimmitabel arv | ... | 09:09 ![]() |
|||||
Nimmitabel dep | ... | 09:39 | |||||
Cooma | 09:15 | 10:05 | |||||
Bredbo | 09:45 | 10:32 | |||||
Michelago | 10:03 | a10:51 | |||||
Canberra (Kingston) arv | d10:37 | d11:25 | |||||
Connection | |||||||
Canberra Hospital | d10:55 | d11:43 | |||||
Canberra John James Hospital | d11:05 | d11:53 | |||||
Canberra Civic | 11:15 | 12:03 | |||||
Canberra (Kingston) dep | 06:45 | 12:00 | 11:50 | 17:29 | 17:15 | ||
Queanbeyan | 06:54 | 12:09 | 11:59 | 17:38 | 17:24 | ||
Bungendore | 07:23 | 12:38 | 12:28 | 18:07 | 17:53 | ||
Tarago | a07:47 | a13:02 | a12:52 | a18:31 | a18:17 | ||
Goulburn | 08:12 | 13:27 | 13:17 | 18:56 | 18:42 | ||
Bundanoon | a08:50 | a14:05 | a14:05 | a19:34 | a19:20 | ||
Moss Vale | 09:04 | 14:19 | 14:19 | 19:48 | 19:34 | ||
Bowral | a09:11 | a14:26 | a14:26 | a19:55 | a19:41 | ||
Mittagong | a09:16 | a14:31 | a14:31 | a20:00 | a19:46 | ||
Campbelltown | d10:13 | d15:28 | d15:28 | d20:57 | d20:43 | ||
Sydney (Central) | 11:01 | 16:15 | 16:15 | 21:43 | 21:31 |
NSWTrainLink
Sydney (Central) – Canberra (Kingston) – Canberra Civic – Bombala – Eden