Snow season is now closed. We look forward to welcoming you to the 2012 ski season

Three (3) Transborder coaches side by side.

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

Ticketing

Fare Schedule from Monday, 9th November 2009

Transborder Adult Fare Concession Fare Return Single DDC Return DDC Regional Excursion Daily for NSW Pensioners
Yass to Civic / Woden / Belconnen $10.80 $5.40 $19.44 $9.72 $16.52 $2.50
Yass to Canberra Airport $12.00 $6.00 $21.60 $10.80 $18.36 $2.50
Yass to Queanbeyan $12.00 $6.00 $21.60 $10.80 $18.36 $2.50
Murrumbateman to Civic / Woden / Belconnen $9.90 $4.95 $17.82 $8.91 $15.15 $2.50
Murrumbateman to Airport $10.50 $5.25 $18.90 $9.45 $16.07 $2.50
Murrumbateman to Qbn $10.50 $5.25 $18.90 $9.45 $16.07 $2.50
Hall Region to Civic / Woden / Belconnen $7.00 $3.50 $12.60 $6.30 $10.71 $2.50
Hall Region to Canberra Airport $8.90 $4.45 $16.02 $8.01 $13.62 $2.50
Hall Region to Queanbeyan $8.90 $4.45 $16.02 $8.01 $13.62 $2.50

Fare Discount Options

  • Deane’s Smart Card save 10%*
  • Return Ticket save 10%*
  • Use Deane’s Smart Card to purchase a return ticket and save up to 20%*

* Discount varies due to rounding

Download a discount card application form.

For timetables, fares and information please call Deane’s Transit Group on 6299 3722

Fares authorised by NSW Transport & Infrastructure


A part of the Deane's Transit Group Deane's Transit Group