As a result of an increased demand for school bus transport and the ever increasing level of traffic congestion in Canberra, Transborder will be introducing, on the 10th June 2008, a new school bus timetable.
An extra bus has been provided from Hall to comfortably accommodate more students and the names of the buses servicing many schools has changed, along with the timetables, to ensure that students are arriving at schools on time.
Transborder Express operates school bus services in the Yass, Murrumbateman, Nanima and Wallaroo districts under contract to the NSW Department of Transport. Buses are provided to the 54 schools listed for the ACT and for the four schools in Yass.
A service is also provided from Hall Village to Canberra schools under contract to the Territory and Municipal Services (TaMS).
School buses operate to Canberra from Yass along Comur Street and Yass Valley Way, the Barton Highway, Hercules Street and South Street in Murrumbateman Village, McIntosh Circuit, Merryville Drive, Woods Close, Murrumbateman Road, Ambleside Avenue, Broughton Circuit, Pateman's Lane, Nanima Road, Wallaroo Road, Oakey Creek Road, Southwell Road and Gooromon Ponds Road.
Buses operate to Yass schools from Gooda Creek Road on the Barton Highway, McIntosh Circuit, Merryville Drive, Woods Close, Dog Trap Road, Ambleside Avenue, Broughton Circuit, Murrumbateman Road, Sutton Rd, near Gundaroo, Dundoos and Davis Circuits, Hercules Street, South Street and Rose Street in Murrumbateman Village.
A total of 14 services are provided in the above area. Buses "interchange" at Gladstone Street, Hall for Canberra schools.
Terms & Conditions of travel for students on the school bus pass system.![]()
Application for Replacement Pass (NSW)
ACT Term Pass Application 2010
Individual timetables are available for each of the routes named below.
| Name of School | Morning Route Name | Arrival Time at School | Afternoon Route Name | Departure Time at School |
|---|---|---|---|---|
| Aranda Primary | 8:28 AM | 3:14 PM (pick-up St Vincent's) |
||
| Charnwood / Dunlop Primary | 8:31 AM | 3:20 PM (pick-up opposite school) |
||
| Evatt Primary | 8:50 AM | 3:05 PM | ||
| Fraser Primary | 8:28 AM | 3:22 PM | ||
| Giralang Primary | 8:43 AM | 3:41 PM | ||
| Hawker Primary | 8:27 AM | 3:04 PM | ||
| Kaleen Primary | 8:40 AM | 3:28 PM (on Maribyrnong Avenue) |
||
| Maribyrnong Primary | 8:34 AM | 3:25 PM (pick-up in the school) |
||
| Miles Franklin Primary | 8:47 AM | 3:35 PM | ||
| Mt Rogers | No Service | 3:11 PM | ||
| St John's, Florey | 8:37 AM | 3:36 PM (at bus stop opposite St Francis X loop) |
||
| St Matthew's, Page | 8:33 AM | 3:32 PM (on Chewings Street) |
||
| St Michael's, Kaleen | 8:38 AM | 3:28 PM (on Maribyrnong Avenue) |
||
| St Monica's, Evatt | 8:43 AM | 3:33 PM | ||
| St Thomas Aquinas | 8:35 AM | 3:16 PM | ||
| St Vincent's, Aranda | 8:27 AM | 3:14 PM | ||
| Weetangera Primary | No Service | 3:09 PM (pick-up Southwell Street) |
| Name of School | Morning Route Name | Arrival Time at School | Afternoon Route Name | Departure Time at School |
|
|---|---|---|---|---|---|
| Belconnen High | 8:29 AM | 3:06 PM | |||
| Canberra High | 8:26 AM | 3:11 PM | |||
| CIT Bruce | 8:22 AM | 3:38 PM (on College Street) |
|||
| 3:58 PM (on College Street) |
|||||
| Hawker College | 8:25 AM | 3:03 PM | |||
| 4:15 PM | |||||
| Kaleen High | 8:14 AM | 3:31 PM | |||
| Lake Ginninderra College | 8:25 AM | 3:43 PM (Aikman Drive) |
|||
| 4:05 PM (Belconnen Interchange Bay 1) |
|||||
| Melba Copland Second -ary School |
Conley Drive Site | 8:13 AM | 3:30 PM | ||
| Copland Drive Site | 8:44 am | 3:42 PM Verbrugghen Street | |||
| 3:31 PM Verbrugghen Street | |||||
| 4:23 PM Copland Drive | |||||
| Radford College |
Middle School | 8:22 AM | 3:38 PM (on College Street) |
||
| Senior School | 8:22 AM | 3:58 PM (on College Street) |
|||
| St Francis Xavier College | 8:19 AM | 3:36 PM (in College Grounds Bus loop) |
|||
| 8:17 AM | 4:20 PM (Kingsford Smith Drive) |
||||
| Name of School | Morning Route Name | Arrival Time at School | Afternoon Route Name | Departure Time at School |
|---|---|---|---|---|
| Amaroo School | 8:41 AM | 3:30 PM | ||
| Burgmann Anglican Gungahlin | 8:21 AM | 3:38 PM | ||
| 4:20 PM | ||||
| Burgmann Anglican Forde | 8:48 AM | 3:35 PM | ||
| Gold Creek (Primary) | 8:31 AM | 3:17 PM | ||
| Gold Creek (Senior) | 8:28 AM | 3:14 PM | ||
| Good Shepherd Primary | 8:39 AM | 3:25 PM | ||
| Holy Spirit Primary | 8:32 AM | 3:18 PM | ||
| Ngunnawal Primary | 8:35 AM | 3:21 PM | ||
| Palmerston Primary | 8:22 AM | 3:08 PM |
| Name of School | Morning Route Name | Arrival Time at School | Afternoon Route Name | Departure Time at School |
|---|---|---|---|---|
| Brindabella Christian College | 8:36 AM | 3:39 PM | ||
| Emmaus Christian School | 8:39 AM | 3:16 PM | ||
| Lyneham Primary | 8:38 AM | 3:16 PM | ||
| Majura Primary, Watson | 8:48 AM | 3:07 PM | ||
| North Ainslie Primary | 8:40 AM | 3:15 PM | ||
| Rosary School, Watson | 8:45 AM | 3:11 PM | ||
| St Joseph's, O'Connor | 8:40 AM | 3:19 PM |
| Name of School | Morning Route Name | Arrival Time at School | Afternoon Route Name | Departure Time at School |
|---|---|---|---|---|
| Brindabella Christian College | 8:36 AM | 3:39 PM | ||
| Campbell High | 8:32 AM | 3:23 PM | ||
| Daramalan College | 8:25 AM | 3:34 PM | ||
| 8:30 AM | ||||
| Dickson College | 8:42 AM | 3:14 PM (Phillip Avenue) |
||
| 4:07 PM | ||||
| Lyneham High | 8:21 AM | 3:22 PM | ||
| Merici College | 8:33 AM | 3:30 PM |
| Name of School | Morning Route Name | Arrival Time at School | Afternoon Route Name | Departure Time at School |
|---|---|---|---|---|
| Grammar Jnr Boys | 8:42 AM | 3:43 PM (Senior Boys) |
||
| Grammar Jnr Girls | 8:36 AM | 3:25 PM | ||
| Telopea Park School | 8:45 AM | 3:33 PM |
| Name of School | Morning Route Name | Arrival Time at School | Afternoon Route Name | Departure Time at School |
|---|---|---|---|---|
| Grammar Senior Boys | 8:44 AM | 3:43 PM | ||
| Grammar Senior Girls | 8:39 AM | 3:29 PM | ||
| Narrabundah College | 8:55 AM | 3:39 PM | ||
| St Clares College | 8:50 AM | 3:36 PM | ||
| St Edmunds College | 8:50 AM | 3:36 PM | ||
| Telopea Park School | 8:45 AM | 3:33 PM |
| Name of School | Morning Route Name | Arrival Time at School | Afternoon Route Name | Departure Time at School |
|---|---|---|---|---|
| Marist College | 8:35 AM | 3:10 PM | ||
| Orana School | 8:48 AM | 3:15 PM | ||
| Woden Special School | 8:55 AM | 3:18 PM |
| Service Area | Morning Route Name | Afternoon Route Name |
|---|---|---|
| Yass / Barton Highway | ||
| McIntosh Circuit | ||
| Merryville / Woods Close | ||
| Dundoos / Ambleside | ||
| Patemans Lane / Euroka Avenue | ||
| Murrumbateman Road | ||
| Nanima / Spring Range Road |
School list by bus 10/06/2008
Terms & Conditions of travel for students on the school bus pass system.![]()