Snow season is now closed. We look forward to welcoming you to the 2012 Ski season.
Bookings and enquiries can be made at:
| Harvey World Travel Sharp Street, Cooma |
(02) 6452 4677 |
| Snowy Region Visitor Centre Jindabyne |
(02) 6450 5600 |
| Straightline Lonsdale St, Braddon |
(02) 6257 7566 |
| Thredbo Resort Centre | 1800 020 589 |
| Transborder Express (office hours only - Monday to Friday) |
(02) 6299 3722 |
![]() |
Alpinexpress Brochure
Unaccompanied Minors Form |
NOTE:
The coach will only pick up from booked passenger points. Coach departures will depend on loading.
Service only operates Friday to Sunday during July and August.
| Canberra City Bus Interchange - Bay 6 | departs 9:00 AM |
| YHA Canberra - bus stop outside YHA Canberra City, Akuna St. | departs 9:04 AM |
| Canberra Airport | departs 9:20 AM |
| Queanbeyan Bus Interchange (Morisset Street Bay M3) | departs 9:32 AM |
| Michelago - village turnoff on Monaro Highway | departs 10:06 AM |
| Bredbo - opposite service station on Monaro Highway | departs 10:24 AM |
| Cooma - Centennial Park Bombala St (bus shelter on park side) | departs 10:50 AM |
| Berridale - Lions Park | departs 11:13 AM |
| East Jindabyne - Mobil Service Station bus stop (request stop only) | departs 11:25 AM |
| Siesta Villa (request stop only) | departs 11:28 AM |
| Jindabyne - Snowy Region Visitor Centre bus stop | departs 11:40 AM |
| Novotel Lake Crackenback Resort (request stop only) | departs 11:55 AM |
| Bullocks Flat | departs 12:02 AM |
| Thredbo - Alpine Village bus stop at the information tower | departs 12:20 AM |
| Thredbo - Alpine Village bus stop at the information tower | departs 1:00 PM |
| Bullocks Flat | departs 1:20 PM |
| Novotel Lake Crackenback Resort Reception | departs 1:25 PM |
| Jindabyne - Snowy Region Visitor Centre bus stop | departs 1:45 PM |
| Siesta Villa (request stop only) | departs 1:50 PM |
| East Jindabyne - Mobil Service Station bus stop (request stop only) | departs 1:53 PM |
| Berridale - Village bus stop shelter on highway | departs 2:07 PM |
| Cooma - Centennial Park Bombala St (bus shelter on park side) | departs 2:35 PM |
| Bredbo - service station on Monaro Highway | departs 3:00 PM |
| Michelago - village turnoff on Monaro Highway | departs 3:19 PM |
| Queanbeyan Bus Interchange (Morisset St Bay M3) | departs 3:53 PM |
| Queanbeyan Railway Station (Henderson Road) (connecting with CountryLink trains to Sydney on Tues, Thur, Sat & Sun) |
departs 3:57 PM |
| Canberra Airport | departs 4:05 PM |
| YHA Canberra City, Akuna St. (s/d on request only) | departs 4:15 PM |
| Canberra City Bus Interchange - Bay 6 | departs 4:20 PM |
On Sunday afternoon - or on the Monday of a long weekend - the coach from Thredbo, Jindabyne and Cooma will set down students in Flinders Way for the Canberra Grammar School Boarding House and in Melbourne Avenue for the Canberra Girls Grammar School Boarding House - upon request only. Whilst every effort will be made by Transborder to ensure compliance with the published timetable, Transborder accepts no responsibility for any financial loss incurred, or inconvenience caused by the failure of the coach service to connect with an aircraft at Canberra Airport, a coach at Canberra City Bus Interchange or a coach at any other coach stop between Canberra and Thredbo, or a Skitube train at Bullocks Flat. The coach can wait for a limited time only at Canberra Airport for late running aircraft.
| Destination | Adult | Student*/Pensioner/ YHA member concession/ and local residents |
Child under 16 yrs |
|---|---|---|---|
| Canberra to Cooma | $41.00 | $33.00 | $21.00 |
| Canberra to Berridale | $47.00 | $38.00 | $24.00 |
| Canberra to Jindabyne | $49.00 | $39.00 | $25.00 |
| Canberra to Bullocks Flat | $66.00 | $53.00 | $33.00 |
| Canberra to Thredbo | $70.00 | $56.00 | $35.00 |
| Cooma to Jindabyne | $23.00 | $18.00 | $12.00 |
| Cooma to Bullocks Flat | $31.00 | $25.00 | $16.00 |
| Cooma to Thredbo | $39.00 | $31.00 | $20.00 |
| Jindabyne to Bullocks Flat | $19.00 | $16.00 | $10.00 |
| Jindabyne to Thredbo | $27.00 | $21.00 | $14.00 |
| Bikes (any distance) | $20.00 |
* Including overseas students who carry appropriate ID.
For further information please email .